<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Frugal Innovation &#187; News</title>
	<atom:link href="http://www.frugal-innovation.com/category/news/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.frugal-innovation.com</link>
	<description>A portal for frugal innovation, entrepreneurship, and inclusive markets</description>
	<lastBuildDate>Tue, 23 Oct 2012 00:17:44 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>Response to The Economist</title>
		<link>http://www.frugal-innovation.com/response-to-the-economist/</link>
		<comments>http://www.frugal-innovation.com/response-to-the-economist/#comments</comments>
		<pubDate>Mon, 09 Apr 2012 22:38:50 +0000</pubDate>
		<dc:creator>YasserBhatti</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Asian Innovation]]></category>
		<category><![CDATA[frugal]]></category>
		<category><![CDATA[frugal innovation]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[The Economist]]></category>

		<guid isPermaLink="false">http://www.frugal-innovation.com/?p=233</guid>
		<description><![CDATA[In the Schumpeter column of The Economist on &#8216;Asian Innovation&#8217;, 24 March, 2012, the Economist argues &#8216;frugal ideas are spreading from East to West&#8217;. I&#8217;d like to take this opportunity to clarify and dispel some notions of frugal innovation as presented by the Economist articles. Since the Economist’s seminal special report espousing frugal innovation in [...]]]></description>
			<content:encoded><![CDATA[<p><a class="a2a_button_facebook_like addtoany_special_service" data-href="http://www.frugal-innovation.com/response-to-the-economist/"></a><a class="a2a_button_twitter_tweet addtoany_special_service" data-count="none" data-url="http://www.frugal-innovation.com/response-to-the-economist/" data-text="Response to The Economist"></a><a class="a2a_button_google_plusone addtoany_special_service" data-annotation="none" data-href="http://www.frugal-innovation.com/response-to-the-economist/"></a><a class="a2a_button_linkedin" href="http://www.addtoany.com/add_to/linkedin?linkurl=http%3A%2F%2Fwww.frugal-innovation.com%2Fresponse-to-the-economist%2F&amp;linkname=Response%20to%20The%20Economist" title="LinkedIn" rel="nofollow" target="_blank"><img src="http://www.frugal-innovation.com/wp-content/plugins/add-to-any/icons/linkedin.png" width="16" height="16" alt="LinkedIn"/></a><a class="a2a_button_email" href="http://www.addtoany.com/add_to/email?linkurl=http%3A%2F%2Fwww.frugal-innovation.com%2Fresponse-to-the-economist%2F&amp;linkname=Response%20to%20The%20Economist" title="Email" rel="nofollow" target="_blank"><img src="http://www.frugal-innovation.com/wp-content/plugins/add-to-any/icons/email.png" width="16" height="16" alt="Email"/></a><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.frugal-innovation.com%2Fresponse-to-the-economist%2F&amp;title=Response%20to%20The%20Economist" id="wpa2a_2"><img src="http://www.frugal-innovation.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p><p><a href="http://www.frugal-innovation.com/wp-content/uploads/2012/04/the-economist-logo.gif"><img class="size-full wp-image-234 alignright" title="the-economist-logo" src="http://www.frugal-innovation.com/wp-content/uploads/2012/04/the-economist-logo.gif" alt="" width="183" height="89" /></a></p>
<p>In the Schumpeter column of The Economist on &#8216;Asian Innovation&#8217;, 24 March, 2012, the Economist argues<a href="http://www.economist.com/node/21551028" target="_blank"> &#8216;frugal ideas are spreading from East to West&#8217;</a>. I&#8217;d like to<a href="https://www.economist.com/users/frugal-innovation-researcher/comments" target="_blank"> take this opportunity to clarify and dispel</a> some notions of frugal innovation as presented by the Economist articles.</p>
<p>Since the Economist’s seminal special report espousing frugal innovation in April 2010, there tends to be a focus on purely cost reduction through component redesign or the stripping of superfluous features to a level of basic needs. While component innovation is important, I&#8217;ve found, based on interviews of many of the &#8220;frugal innovators&#8221; exemplified in the Economist articles, that they equally embrace modular, architectural, and business model innovation.</p>
<p>I have proposed a theory of frugal innovation which argues that frugal innovation isn&#8217;t being practised solely within the Schumpeterian domain of technology innovation, but inevitably overlaps and extends into the boundaries of institutional innovation and social innovation. It is in those intersections that hold the sweet spot which characterizes the true nature of frugal innovation, one that transcends a new value proposition based on cost or a specific marketing strategy.</p>
<p>This confluence of technology, institutional, and social innovation is necessary given the unusual contexts of emerging markets marked by resource constraints, institutional voids or even complexities, and large populations with affordability constraints. So simply put, frugal innovation provides functional solutions through few resources within complex or extreme contexts for the many who have little means.</p>
<p>Given local institutional contexts, frugal innovation discovers new business models, reconfigures value chains, and redesigns products to serve users who face extreme affordability constraints, in a scalable and sustainable manner. It involves overcoming or tapping resource constraints and institutional voids and complexities to create more inclusive markets (Bhatti, 2011).</p>
<p>So there is potential to demonstrate that this is a new kind of innovation process which leverages the challenges of institutional and resource challenges to debunk heavy R&amp;D investment claims, and achieve profitability from underserved consumers. It is different from the standard innovation approach predominantly practiced in more developed contexts.</p>
<p>But to what degree are the two different, is a question I am in the middle of finding answers to.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.frugal-innovation.com/response-to-the-economist/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Frugal-Reverse-Cost-BOP Innovation</title>
		<link>http://www.frugal-innovation.com/reverse-diffusion-innovation-and-globalization/</link>
		<comments>http://www.frugal-innovation.com/reverse-diffusion-innovation-and-globalization/#comments</comments>
		<pubDate>Sun, 24 Jul 2011 23:26:35 +0000</pubDate>
		<dc:creator>YasserBhatti</dc:creator>
				<category><![CDATA[Basics]]></category>
		<category><![CDATA[Examples]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[frugal innovation]]></category>

		<guid isPermaLink="false">http://www.oxbridgegowns.com/wordpress/?p=60</guid>
		<description><![CDATA[CEO of GE Jeff Immelt calls the frugal innovation phenomenon reverse innovation. &#8220;If GE doesn&#8217;t master reverse (frugal) innovation, the emerging giants could destroy the company” (Immelt, Govindarajan, and Timble, 2009). Although there are several dimensions to frugal innovation, the overarching theme is simplification in process and outcome. There can be many connotations for &#8220;reverse&#8221; [...]]]></description>
			<content:encoded><![CDATA[<p><a class="a2a_button_facebook_like addtoany_special_service" data-href="http://www.frugal-innovation.com/reverse-diffusion-innovation-and-globalization/"></a><a class="a2a_button_twitter_tweet addtoany_special_service" data-count="none" data-url="http://www.frugal-innovation.com/reverse-diffusion-innovation-and-globalization/" data-text="Frugal-Reverse-Cost-BOP Innovation"></a><a class="a2a_button_google_plusone addtoany_special_service" data-annotation="none" data-href="http://www.frugal-innovation.com/reverse-diffusion-innovation-and-globalization/"></a><a class="a2a_button_linkedin" href="http://www.addtoany.com/add_to/linkedin?linkurl=http%3A%2F%2Fwww.frugal-innovation.com%2Freverse-diffusion-innovation-and-globalization%2F&amp;linkname=Frugal-Reverse-Cost-BOP%20Innovation" title="LinkedIn" rel="nofollow" target="_blank"><img src="http://www.frugal-innovation.com/wp-content/plugins/add-to-any/icons/linkedin.png" width="16" height="16" alt="LinkedIn"/></a><a class="a2a_button_email" href="http://www.addtoany.com/add_to/email?linkurl=http%3A%2F%2Fwww.frugal-innovation.com%2Freverse-diffusion-innovation-and-globalization%2F&amp;linkname=Frugal-Reverse-Cost-BOP%20Innovation" title="Email" rel="nofollow" target="_blank"><img src="http://www.frugal-innovation.com/wp-content/plugins/add-to-any/icons/email.png" width="16" height="16" alt="Email"/></a><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.frugal-innovation.com%2Freverse-diffusion-innovation-and-globalization%2F&amp;title=Frugal-Reverse-Cost-BOP%20Innovation" id="wpa2a_4"><img src="http://www.frugal-innovation.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p><p>CEO of GE Jeff Immelt calls the frugal innovation phenomenon reverse innovation. &#8220;If GE doesn&#8217;t master reverse (frugal) innovation, the emerging giants could destroy the company” (Immelt, Govindarajan, and Timble, 2009). Although there are several dimensions to frugal innovation, the overarching theme is simplification in process and outcome. There can be many connotations for &#8220;reverse&#8221; which are similar to frugal innovation in both process and outcome.</p>
<p>One, frugal or reverse innovation integrates specific needs of the bottom of the pyramid markets as a starting point and works backward to develop appropriate solutions which may be significantly different from existing solutions designed to address needs of upmarket segments (Silicon India, 2010). The context in which this innovation is seen occuring in lies in developing markets. Fu, Soete &amp; Sonne (2010) claim that the innovation process itself is now likely to be reversed, starting with the design phase which will, to a large extent, be concerned with finding functional solutions for some of the particular BoP users’ framework conditions… (such as) a clear adaptation to the often poor local infrastructure facilities with respect to energy delivery systems, water access, transport infrastructure, digital access.</p>
<p><a href="http://www.frugal-innovation.com/wp-content/uploads/2011/07/Reverse.png"><img class="aligncenter size-full wp-image-61" title="Reverse" src="http://www.frugal-innovation.com/wp-content/uploads/2011/07/Reverse.png" alt="" width="560" height="417" /></a></p>
<p>&nbsp;</p>
<p>Two, there is a reverse process of diffusion among consumers. Innovation is often perceived in the developed world as technological revolutionary products tried and tested by innovators and early adopters (Rogers, 1962). Trendy and expensive products are accepted by the top of the pyramid first which then get trickled down to the masses or early and late majority consumers. Professional  groups in the highest income bracket in society that constitute the “tip” of the income pyramid act as the early adopters and the first try-out group, contributing to the innovation monopoly rents of the innovating firm. But this “professional-use driven” innovation circle has been the main source for extracting innovation rents out of consumer goods that was considered “too long” (Fu et al, 2010). Hence, in frugal innovation we see a challenge to this notion of diffusion from the top to the bottom. Frugal innovation &#8220;reverses&#8221; the process of diffusion by targetting the early and late majority consumers and relies on profiting not from monopoly rents, but rather economies of scale rents. Eventually, all segments of the market benefit from the innovation. A prime example of this is mobile phone banking by Telenor in Pakistan and MPesa in Kenya wherein success has in these business models have been marked through adoption by rural BOP consumers before becoming popular in all segments rural and urban.</p>
<p style="text-align: center;"><a href="http://www.oxbridgegowns.com/frugalinnovation/wp-content/uploads/2011/07/Diffusion.png"><img class="size-full wp-image-89 aligncenter" title="Diffusion" src="http://www.oxbridgegowns.com/frugalinnovation/wp-content/uploads/2011/07/Diffusion.png" alt="" width="416" height="341" /></a></p>
<p>&nbsp;</p>
<p>Three, we might see a trend in practices of innovation being adopted from the East to the West wherein Western practices had dominated thus far. Innovation is no longer formulated just in the West and exported to the developing world. Instead, many new innovations that are considered “frugal” will emanate from the emerging world and into the West (The Economist, 2010). Again, mobile phone banking and inexpensive and portable medical devices are emanating from emerging / developing markets but could find their way to mature markets.</p>
<p>I believe frugal holistically describes the phenomenon more aptly. Reverse innovation, to me, is based on a primary characteristic of the phenomenon which is bottom-up and East-to-West. Others have called this phenomenon &#8220;Cost&#8221; innovation (Li and Hang, 2010) and &#8220;BOP&#8221; innovation (Prahalad, 2005) which limits the definition to simply reduction in cost of outcome for a specific target market. Instead, frugal innovation embodies the frame of mind, philosophy, process, and purpose behind this phenomenon spanning from exploration to exploitation phases. More on this later!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.frugal-innovation.com/reverse-diffusion-innovation-and-globalization/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
